| Below Expectations (1) | Basic (2) | Proficient (3) | Outstanding (4) | |
| Identify the key factors that influence water quality. | Student unable to identify any key factors that influence water quality. | Student provides indefinite key factors | Student provides a limited amount of key factors | Student provides a significant amount of key factors |
| Students ability to explain how human activities alter the balance of a water ecosystem and affect the survival of organisms | Student unable to explain how human activities alter the balance of a water ecosystem and affect the survival of organisms | Student provides indefinite theories of how human activities alter the balance of water ecosystem and affect the survival of organisms | Student explains vague theories human activities that alter the balance of water ecosystem and affect the survival of organisms | Student provides well thought out theories of human activities that alter the balance of water ecosystem and affect the survival of organisms |
| Ability to Identify the relationships among factors affecting water quality | Student unable to identify the relationships among factors affecting water quality | Student provides incomplete relationships among factors affecting water quality | Student provides vague examples of relationship factors affecting water quality | Student identifies clear examples of relationships among factors affecting water quality |
| Analysis of how a factor affects the living Organisms in water ecosystems | Student provides no analysis of how a factor affects the living organisms in water ecosystems | Student provides an incomplete analysis of how a factor affects the living organisms in water ecosystems | Student provides a vague analysis of how a factor affects the living organisms in water ecosystems | Student provides a thorough analysis of how a factor affects the living organisms in water ecosystems |
| Use of Credible Sources for Data Collection | Student provides no sources | Student provides a source with questionable credibility | Student provides limited credible sources | Student provides significant amount of credible sources |
| Use of ICTs to Facilitate the process of identifying scientifically testable questions and locate valuable and accurate information | Student did not use an ICT to facilitate the process of identifying scientifically testable questions and locate valuable and accurate information | Student use one ICT to facilitate the process of identifying scientifically testable questions and locate valuable and accurate information | Student uses a few ICT to facilitate the process of identifying scientifically testable questions and locate valuable and accurate information | Student used several ICTs to facilitate the process of identifying scientifically testable questions and locate valuable and accurate information |
| Use of ICTs to support data organization, data analysis, and data representation and draw conclusions | Student did not use an ICT to support data organization, data analysis, and data representations and draw conclusions | Student used one ICT to support data organization, data analysis, and data representation and draw conclusions | Student used a few ICTs to support data organization, data representation and draw conclusions | Student used several ICTs to support data organization, data analysis and data representation and draw conclusions |
| Use of ICTs to communicate findings to the learning community using various media formats | Student did not used an ICT to communicate finding to the learning community using various media formats | Student used one ICT to communicate findings to the learning community using various media formats | Student used a few ICTs to communicate findings to the learning community using various media formats | Student used several ICTs to communicate findings to the learning community using various media formats |
| Use of ICTs to communicate findings to the learning community using various media formats | Student did not used an ICT to communicate finding to the learning community using various media formats | Student used one ICT to communicate findings to the learning community using various media formats | Student used a few ICTs to communicate findings to the learning community using various media formats | Student used several ICTs to communicate findings to the learning community using various media formats |
| Total Points |
Wednesday, March 1, 2017
Rubric Criteria
Labels:
EDPC605
Subscribe to:
Post Comments (Atom)
Note, there is an additional column which allows the teacher to list the points earned for criteria but due to configuration issues, I removed the column.
ReplyDeleteI think your rubric is very self-explanatory for students. It is clear and concise what is expected of them.
ReplyDelete